Reference Line | Variable Name | Data Type |
Variable Size |
Description |
1 | STUDENTID | C | 20 | The unique key or ID for each student record (do not use social security number) |
2 | LASTNAME | C | 64 | Last name of the student |
3 | FIRSTNAME | C | 64 | First name of the student |
4 | GENDER | C | 1 | Male (M) or Female (F) or Unknown (U) |
5 | GPA | C | 5 | Student's HS GPA in the normalized form required by the school |
6 | ADDRESS1 | C | 100 | Permanent address of the student |
7 | ADDRESS2 | C | 30 | Permanent address 2 of the student (Apt, PO Box, etc.) |
8 | CITY | C | 40 | Permanent city of the student |
9 | STATECODE | C | 2 | Permanent state of the student |
10 | ZIPCODE | C | 5 | Permanent zip code of the student |
11 | BIRTHDATE | D | 10 | Student date (MM/DD/YY) of birth |
12 | ENTRYTERM | C | 14 | A textual description of the term for which the student is relevant (e.g., Fall, Spring, Open, etc.) |
13 | ENTRYYEAR | C | 4 | Year (CCYY) for the specific enrolling class |
14 | HSGRADYEAR | C | 4 | Year (CCYY) the student graduates or graduated from high school |
15 | SRCCODE | C | 15 | Initial source code for inquiry* |
16 | SRCDATE | D | 10 | Date (MM/DD/YY) the student inquiry was initially collected |
17 | INQUIRED | D | 10 | Date (MM/DD/YY) student has inquired |
18 | APPLIED | D | 10 | Date (MM/DD/YY) student started the application process |
19 | COMPLETED | D | 10 | Date (MM/DD/YY) student completed the application process |
20 | ADMITTED | D | 10 | Date (MM/DD/YY) student was admitted |
21 | CONFIRMED | D | 10 | Date (MM/DD/YY) student confirmed/deposited |
22 | ENROLLED | D | 10 | Date (MM/DD/YY) student enrolled |
23 | CANCELED | D | 10 | Date (MM/DD/YY) student canceled at any time |
24 | DROPPED | D | 10 | Date (MM/DD/YY) student was dropped after enrollment |
25 | GRADUATED | D | 10 | Date (MM/DD/YY) student graduated |
26 | ACADEMICPROGRAM | C | 30 | Interest in academic program |
27 | STUDENTATHLETE | C | 1 | Flag (Y/N) indicating student athlete |
28 | CAMPUSLOCATION | C | 30 | Name of Campus Location (use for branch campuses) |
29 | C | 75 | Students email address |
* You may attach a source code lookup table if using long descriptions